| CONSTRUCTION CONTRACT | COST OF
CONSTRUCTION (NAIRA/MILLION) |
PROJECT | LOCATION | STATUS | |
| 1 | 375 Units of Mixed Housing /
Design and construction of sewage |
3,772.00 | Citiview Estate | Arepo,
Lagos/Ibadan Express way |
Delivered |
| 2 | 10 Units 5 Bedroom Duplex | 530.00 | Magodo | Lagos | Delivered |
| 3 | 8 Units 5 Bedroom Duplex | 700.00 | Grenadines Homes | Life Camp, Abuja | Delivered |
| 4 | 78 Units of Mixed Housing | 994.00 | Grenadines Homes | Lokogoma Abuja | Delivered |
| 5 | 12 Blocks of 4-in-1 Terraces | 960.00 | Grenadines Homes | Lagos | Delivered |
| 6 | 4 Blocks of 4-in-1 Terraces | 320.00 | Grenadines Homes | Sangotedo, Lagos | Ongoing |
| 7 | 48 units of 6 Blocks of Apartments | 740.00 | Grenadines Homes | Sangotedo, Lagos | Ongoing |
| 8 | 3 Blocks of Terraces | 150.00 | Citiview Estate | Arepo,
Lagos/Ibadan Express way |
Ongoing |
| 9 | 17 Units of Terraces | 1,500.00 | Grenadines Resort | Katampe, Abuja | Ongoing |